Usage Statistics for www.wetter-altenhof-hausruck.at

Summary Period: September 2021
Generated 01-Oct-2021 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 3128
Total Files 1780
Total Pages 1613
Total Visits 634
Total KBytes 106149
Total Unique Sites 439
Total Unique URLs 68
Total Unique Referrers 51
Total Unique User Agents 121
. Avg Max
Hits per Hour 4 117
Hits per Day 104 210
Files per Day 59 171
Pages per Day 53 87
Sites per Day 14 41
Visits per Day 21 38
KBytes per Day 3538 13274
Hits by Response Code
Code 200 - OK 56.91% 1780
Code 206 - Partial Content 5.08% 159
Code 301 - Moved Permanently 0.19% 6
Code 302 - Found 5.37% 168
Code 304 - Not Modified 18.45% 577
Code 403 - Forbidden 0.26% 8
Code 404 - Not Found 13.75% 430

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 210 6.71% 171 9.61% 58 3.60% 27 4.26% 37 8.43% 10605 9.99%
2 78 2.49% 47 2.64% 32 1.98% 19 3.00% 24 5.47% 3897 3.67%
3 169 5.40% 73 4.10% 72 4.46% 24 3.79% 25 5.69% 4323 4.07%
4 195 6.23% 81 4.55% 49 3.04% 15 2.37% 16 3.64% 7002 6.60%
5 131 4.19% 57 3.20% 53 3.29% 33 5.21% 41 9.34% 3452 3.25%
6 71 2.27% 20 1.12% 35 2.17% 23 3.63% 21 4.78% 2031 1.91%
7 107 3.42% 89 5.00% 53 3.29% 24 3.79% 23 5.24% 5500 5.18%
8 101 3.23% 60 3.37% 51 3.16% 31 4.89% 28 6.38% 4968 4.68%
9 116 3.71% 70 3.93% 60 3.72% 38 5.99% 33 7.52% 4892 4.61%
10 80 2.56% 57 3.20% 65 4.03% 17 2.68% 21 4.78% 1527 1.44%
11 112 3.58% 49 2.75% 54 3.35% 20 3.15% 21 4.78% 2485 2.34%
12 100 3.20% 59 3.31% 59 3.66% 19 3.00% 26 5.92% 2909 2.74%
13 54 1.73% 26 1.46% 28 1.74% 16 2.52% 25 5.69% 997 0.94%
14 108 3.45% 61 3.43% 51 3.16% 25 3.94% 25 5.69% 3755 3.54%
15 52 1.66% 13 0.73% 38 2.36% 12 1.89% 12 2.73% 128 0.12%
16 118 3.77% 74 4.16% 49 3.04% 25 3.94% 22 5.01% 5589 5.27%
17 69 2.21% 49 2.75% 49 3.04% 22 3.47% 19 4.33% 1143 1.08%
18 93 2.97% 53 2.98% 55 3.41% 26 4.10% 28 6.38% 1546 1.46%
19 83 2.65% 53 2.98% 44 2.73% 15 2.37% 16 3.64% 3198 3.01%
20 54 1.73% 38 2.13% 45 2.79% 15 2.37% 15 3.42% 685 0.65%
21 131 4.19% 46 2.58% 61 3.78% 21 3.31% 20 4.56% 1233 1.16%
22 68 2.17% 48 2.70% 56 3.47% 16 2.52% 14 3.19% 857 0.81%
23 138 4.41% 107 6.01% 70 4.34% 26 4.10% 26 5.92% 5241 4.94%
24 69 2.21% 23 1.29% 35 2.17% 11 1.74% 10 2.28% 388 0.37%
25 115 3.68% 54 3.03% 82 5.08% 25 3.94% 30 6.83% 1846 1.74%
26 46 1.47% 25 1.40% 36 2.23% 16 2.52% 15 3.42% 282 0.27%
27 78 2.49% 53 2.98% 60 3.72% 19 3.00% 19 4.33% 1988 1.87%
28 93 2.97% 51 2.87% 55 3.41% 16 2.52% 14 3.19% 1322 1.25%
29 159 5.08% 86 4.83% 87 5.39% 21 3.31% 28 6.38% 13274 12.51%
30 130 4.16% 87 4.89% 71 4.40% 20 3.15% 22 5.01% 9086 8.56%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 3.68% 2 69 3.88% 2 64 3.97% 111 3321 3.13%
1 1 49 1.57% 0 19 1.07% 1 38 2.36% 14 408 0.38%
2 2 71 2.27% 1 58 3.26% 1 49 3.04% 75 2259 2.13%
3 1 49 1.57% 1 35 1.97% 1 37 2.29% 59 1781 1.68%
4 3 116 3.71% 2 63 3.54% 1 52 3.22% 103 3081 2.90%
5 1 48 1.53% 0 22 1.24% 1 35 2.17% 24 722 0.68%
6 2 86 2.75% 2 60 3.37% 1 46 2.85% 130 3899 3.67%
7 4 132 4.22% 1 35 1.97% 1 59 3.66% 79 2384 2.25%
8 2 85 2.72% 2 61 3.43% 1 52 3.22% 106 3168 2.98%
9 3 114 3.64% 2 68 3.82% 2 66 4.09% 132 3962 3.73%
10 7 216 6.91% 3 119 6.69% 3 116 7.19% 181 5416 5.10%
11 6 189 6.04% 3 116 6.52% 3 103 6.39% 227 6806 6.41%
12 4 141 4.51% 2 79 4.44% 2 71 4.40% 146 4374 4.12%
13 5 165 5.27% 3 91 5.11% 3 97 6.01% 489 14681 13.83%
14 4 127 4.06% 1 46 2.58% 2 67 4.15% 89 2674 2.52%
15 4 134 4.28% 2 82 4.61% 2 76 4.71% 138 4139 3.90%
16 7 230 7.35% 4 125 7.02% 2 85 5.27% 278 8354 7.87%
17 2 87 2.78% 0 27 1.52% 1 38 2.36% 52 1548 1.46%
18 7 211 6.75% 3 110 6.18% 3 110 6.82% 155 4658 4.39%
19 8 257 8.22% 6 181 10.17% 3 98 6.08% 316 9470 8.92%
20 5 164 5.24% 2 88 4.94% 2 73 4.53% 291 8733 8.23%
21 3 114 3.64% 2 78 4.38% 1 56 3.47% 127 3805 3.58%
22 5 158 5.05% 3 92 5.17% 2 67 4.15% 195 5856 5.52%
23 2 70 2.24% 1 56 3.15% 1 58 3.60% 22 649 0.61%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 555 17.74% 8935 8.42% /
2 460 14.71% 1 0.00% /zp-server/code/web-api/ping.php
3 124 3.96% 3963 3.73% /media/images/90755508_124041452528975_7147341801253240832_o-large.jpg
4 99 3.16% 18970 17.87% /assets/bundle.js
5 99 3.16% 803 0.76% /assets/js/webfont/1.6.28/webfont.js
6 98 3.13% 7318 6.89% /assets/bundle.css
7 95 3.04% 259 0.24% /assets/bundle-print.css
8 91 2.91% 38370 36.15% /assets/unbenannt.png
9 87 2.78% 3600 3.39% /assets/js/shariff/shariff.complete.css
10 83 2.65% 2487 2.34% /assets/csm_20120904_blitz_freeskier_116a89bd80.jpg
11 83 2.65% 2285 2.15% /assets/js/shariff/shariff.min.js
12 79 2.53% 318 0.30% /aktuelle-wetteruebersicht.html
13 76 2.43% 2391 2.25% /assets/js/shariff/fa-brands-400.woff2
14 76 2.43% 1703 1.60% /assets/js/shariff/fa-solid-900.woff2
15 44 1.41% 568 0.53% /wetter.html
16 38 1.21% 386 0.36% /impressum.html
17 31 0.99% 236 0.22% /awekas-plus.html
18 29 0.93% 70 0.07% /assets/stock-images/zeta-producer-logo.svg
19 28 0.90% 386 0.36% /linksammlung.html
20 23 0.74% 248 0.23% /satellit-radar.html
21 21 0.67% 274 0.26% /level-2.html
22 18 0.58% 191 0.18% /instrumentenansicht.html
23 18 0.58% 69 0.06% /stats/
24 18 0.58% 37 0.04% /stats/usage.png
25 16 0.51% 206 0.19% /presse-medien.html
26 14 0.45% 186 0.18% /technik.html
27 10 0.32% 494 0.47% /media/images/img_e9838-1656-.jpg
28 9 0.29% 67 0.06% /media/images/awekas-01.jpg
29 9 0.29% 47 0.04% /media/images/eingefuegt-am-15.08.2021.png
30 9 0.29% 4487 4.23% /media/images/img_e9838-1656-large.jpg

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 91 2.91% 38370 36.15% /assets/unbenannt.png
2 99 3.16% 18970 17.87% /assets/bundle.js
3 555 17.74% 8935 8.42% /
4 98 3.13% 7318 6.89% /assets/bundle.css
5 9 0.29% 4487 4.23% /media/images/img_e9838-1656-large.jpg
6 124 3.96% 3963 3.73% /media/images/90755508_124041452528975_7147341801253240832_o-large.jpg
7 87 2.78% 3600 3.39% /assets/js/shariff/shariff.complete.css
8 83 2.65% 2487 2.34% /assets/csm_20120904_blitz_freeskier_116a89bd80.jpg
9 76 2.43% 2391 2.25% /assets/js/shariff/fa-brands-400.woff2
10 83 2.65% 2285 2.15% /assets/js/shariff/shariff.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 555 17.74% 410 70.09% /
2 460 14.71% 81 13.85% /zp-server/code/web-api/ping.php
3 44 1.41% 20 3.42% /wetter.html
4 79 2.53% 14 2.39% /aktuelle-wetteruebersicht.html
5 28 0.90% 11 1.88% /linksammlung.html
6 23 0.74% 11 1.88% /satellit-radar.html
7 21 0.67% 8 1.37% /level-2.html
8 38 1.21% 7 1.20% /impressum.html
9 18 0.58% 6 1.03% /instrumentenansicht.html
10 18 0.58% 6 1.03% /stats/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 555 17.74% 362 61.67% /
2 460 14.71% 81 13.80% /zp-server/code/web-api/ping.php
3 79 2.53% 34 5.79% /aktuelle-wetteruebersicht.html
4 44 1.41% 21 3.58% /wetter.html
5 28 0.90% 18 3.07% /linksammlung.html
6 38 1.21% 14 2.39% /impressum.html
7 23 0.74% 14 2.39% /satellit-radar.html
8 31 0.99% 10 1.70% /awekas-plus.html
9 18 0.58% 7 1.19% /instrumentenansicht.html
10 16 0.51% 5 0.85% /presse-medien.html

Top 16 of 51 Total Referrers
# Hits Referrer
1 1640 52.43% - (Direct Request)
2 76 2.43% https://wetter-altenhof-hausruck.at/
3 42 1.34% binance.com
4 23 0.74% https://www.google.com/
5 18 0.58% https://wetter-altenhof-hausruck.at/assets/js/shariff/shariff.complete.css
6 11 0.35% http://wetter-altenhof-hausruck.at
7 9 0.29% https://wetter-altenhof-hausruck.at/assets/bundle.css
8 7 0.22% http://m.facebook.com/
9 5 0.16% http://wetter-altenhof-hausruck.at/wp-login.php
10 4 0.13% https://www.bing.com/
11 3 0.10% https://www.google.at/
12 2 0.06% https://www.bing.com
13 1 0.03% fbapp://350685531728/unknown
14 1 0.03% http://wetter-altenhof-hausruck.at/ads.txt
15 1 0.03% https://www.awekas.at/
16 1 0.03% https://www.moose.at/rss/url.php

Top 15 of 121 Total User Agents
# Hits User Agent
1 262 8.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 188 6.01% Mozilla/5.0 (Linux; Android 11; SM-T976B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
3 144 4.60% Mozilla/5.0 (Linux; Android 11; SM-T976B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.62 Safari/537.36
4 110 3.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 102 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 Edg/93.0.9
6 99 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 92 2.94% Mozilla/5.0 (compatible; ONBbot/3.4.0 +https://webarchiv.onb.ac.at/robot.html)
8 89 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 Edg/94.0.9
9 83 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
10 74 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 69 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 65 2.08% Mozilla/5.0 (Linux; Android 10; S88Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.62 Mobile Safari/537.36
13 60 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 52 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.0 Safari/537.36
15 52 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 Edg/93.0.9

Usage by Country for September 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1194 38.17% 587 32.98% 66133 62.30% Austria
2 1144 36.57% 858 48.20% 17414 16.41% United States
3 256 8.18% 224 12.58% 13568 12.78% Germany
4 117 3.74% 70 3.93% 1692 1.59% Russian Federation
5 109 3.48% 93 5.22% 2268 2.14% Ireland
6 60 1.92% 33 1.85% 867 0.82% Great Britain (UK)
7 58 1.85% 1 0.06% 181 0.17% China
8 49 1.57% 3 0.17% 152 0.14% Netherlands
9 48 1.53% 36 2.02% 2135 2.01% Unresolved/Unknown
10 21 0.67% 2 0.11% 105 0.10% Australia
11 20 0.64% 2 0.11% 101 0.10% Greece
12 18 0.58% 0 0.00% 40 0.04% France
13 14 0.45% 13 0.73% 1179 1.11% European Union
14 14 0.45% 14 0.79% 246 0.23% Romania
15 3 0.10% 1 0.06% 28 0.03% Canada
16 2 0.06% 1 0.06% 21 0.02% Moldova
17 1 0.03% 1 0.06% 21 0.02% Sweden


Generated by Webalizer Version 2.23