Usage Statistics for www.wetter-altenhof-hausruck.at

Summary Period: May 2026
Generated 13-May-2026 04:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 58999
Total Files 31222
Total Pages 56809
Total Visits 7393
Total KBytes 2556233
Total Unique Sites 5691
Total Unique URLs 180
Total Unique Referrers 303
Total Unique User Agents 379
. Avg Max
Hits per Hour 189 404
Hits per Day 4538 6431
Files per Day 2401 3619
Pages per Day 4369 6219
Sites per Day 437 1311
Visits per Day 568 1289
KBytes per Day 196633 294493
Hits by Response Code
Code 200 - OK 52.92% 31222
Code 206 - Partial Content 17.90% 10559
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 27.40% 16167
Code 304 - Not Modified 0.41% 243
Code 403 - Forbidden 0.05% 31
Code 404 - Not Found 1.30% 769

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1621 2.75% 735 2.35% 1424 2.51% 346 4.68% 221 3.88% 58900 2.30%
2 3117 5.28% 957 3.07% 3011 5.30% 344 4.65% 202 3.55% 71035 2.78%
3 4823 8.17% 1934 6.19% 4699 8.27% 356 4.82% 268 4.71% 154542 6.05%
4 4094 6.94% 1811 5.80% 3900 6.87% 416 5.63% 273 4.80% 140376 5.49%
5 6205 10.52% 3619 11.59% 5991 10.55% 381 5.15% 259 4.55% 294142 11.51%
6 4713 7.99% 3164 10.13% 4512 7.94% 328 4.44% 188 3.30% 263843 10.32%
7 4935 8.36% 2584 8.28% 4782 8.42% 722 9.77% 546 9.59% 208166 8.14%
8 4617 7.83% 2570 8.23% 4457 7.85% 938 12.69% 902 15.85% 202803 7.93%
9 5985 10.14% 3536 11.33% 5847 10.29% 1289 17.44% 1311 23.04% 294493 11.52%
10 6331 10.73% 3516 11.26% 6074 10.69% 783 10.59% 786 13.81% 294065 11.50%
11 6431 10.90% 3376 10.81% 6219 10.95% 718 9.71% 729 12.81% 281900 11.03%
12 5324 9.02% 2945 9.43% 5132 9.03% 700 9.47% 731 12.84% 250861 9.81%
13 803 1.36% 475 1.52% 761 1.34% 126 1.70% 134 2.35% 41107 1.61%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 2509 4.25% 103 1349 4.32% 185 2414 4.25% 8481 110250 4.31%
1 187 2437 4.13% 102 1335 4.28% 182 2369 4.17% 8475 110179 4.31%
2 190 2477 4.20% 96 1248 4.00% 187 2431 4.28% 7875 102371 4.00%
3 194 2528 4.28% 98 1274 4.08% 190 2480 4.37% 8026 104338 4.08%
4 183 2389 4.05% 95 1246 3.99% 179 2338 4.12% 7748 100728 3.94%
5 175 2276 3.86% 89 1158 3.71% 171 2234 3.93% 7420 96461 3.77%
6 189 2466 4.18% 100 1311 4.20% 174 2270 4.00% 8230 106988 4.19%
7 184 2400 4.07% 95 1246 3.99% 175 2277 4.01% 7838 101888 3.99%
8 178 2317 3.93% 91 1193 3.82% 169 2208 3.89% 7713 100267 3.92%
9 179 2331 3.95% 89 1160 3.72% 172 2245 3.95% 7308 95006 3.72%
10 190 2470 4.19% 96 1252 4.01% 183 2387 4.20% 7868 102289 4.00%
11 190 2471 4.19% 93 1209 3.87% 185 2414 4.25% 7600 98803 3.87%
12 209 2728 4.62% 102 1331 4.26% 202 2631 4.63% 8469 110093 4.31%
13 202 2637 4.47% 111 1449 4.64% 191 2491 4.38% 9264 120427 4.71%
14 195 2535 4.30% 100 1311 4.20% 188 2448 4.31% 8508 110610 4.33%
15 184 2402 4.07% 105 1372 4.39% 174 2268 3.99% 9255 120315 4.71%
16 189 2461 4.17% 104 1359 4.35% 185 2405 4.23% 8094 105228 4.12%
17 179 2330 3.95% 99 1288 4.13% 172 2236 3.94% 8070 104910 4.10%
18 188 2453 4.16% 101 1320 4.23% 183 2384 4.20% 8075 104975 4.11%
19 195 2539 4.30% 108 1411 4.52% 186 2419 4.26% 8799 114385 4.47%
20 200 2609 4.42% 111 1450 4.64% 191 2492 4.39% 8694 113027 4.42%
21 179 2328 3.95% 101 1321 4.23% 170 2215 3.90% 8228 106963 4.18%
22 183 2382 4.04% 101 1325 4.24% 176 2289 4.03% 8407 109289 4.28%
23 194 2524 4.28% 100 1304 4.18% 189 2464 4.34% 8188 106443 4.16%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 14432 24.46% 1271636 49.75% /stats/usage_202604.html
2 11500 19.49% 22455 0.88% /
3 8575 14.53% 610709 23.89% /stats/usage_202605.html
4 3131 5.31% 277145 10.84% /stats/usage_202501.html
5 357 0.61% 31712 1.24% /stats/usage_202603.html
6 356 0.60% 31325 1.23% /stats/usage_202512.html
7 353 0.60% 30977 1.21% /stats/usage_202602.html
8 349 0.59% 30589 1.20% /stats/usage_202511.html
9 281 0.48% 8 0.00% /assets/php/cc/cookiemonster.php
10 184 0.31% 203 0.01% /assets/consentsettings.json
11 121 0.21% 34117 1.33% /assets/bundle.js
12 120 0.20% 13315 0.52% /assets/bundle.css
13 118 0.20% 11041 0.43% /stats/usage_202204.html
14 110 0.19% 424 0.02% /assets/bundle-print.css
15 99 0.17% 6171 0.24% /assets/js/shariff/shariff.complete.css
16 99 0.17% 8588 0.34% /stats/usage_202411.html
17 98 0.17% 4175 0.16% /assets/js/shariff/shariff.min.js
18 81 0.14% 7683 0.30% /media/images/90755508_124041452528975_7147341801253240832_o-01.jpg
19 72 0.12% 37529 1.47% /assets/20240726_082401.jpg
20 69 0.12% 914 0.04% /aktuelle-wetteruebersicht.html
21 69 0.12% 6802 0.27% /stats/usage_202308.html
22 62 0.11% 928 0.04% /webcam.html
23 57 0.10% 5476 0.21% /assets/js/shariff/fa-brands-400.ttf
24 57 0.10% 1722 0.07% /assets/js/shariff/fa-regular-400.ttf
25 57 0.10% 5502 0.22% /stats/usage_202403.html
26 56 0.09% 5574 0.22% /assets/js/shariff/fa-solid-900.ttf
27 50 0.08% 760 0.03% /impressum.html
28 48 0.08% 20000 0.78% /assets/unbenannt.png
29 45 0.08% 2939 0.11% /assets/fonts/fontawesome-webfont.woff2
30 44 0.07% 497 0.02% /instrumentenansicht.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 14432 24.46% 1271636 49.75% /stats/usage_202604.html
2 8575 14.53% 610709 23.89% /stats/usage_202605.html
3 3131 5.31% 277145 10.84% /stats/usage_202501.html
4 72 0.12% 37529 1.47% /assets/20240726_082401.jpg
5 121 0.21% 34117 1.33% /assets/bundle.js
6 357 0.61% 31712 1.24% /stats/usage_202603.html
7 356 0.60% 31325 1.23% /stats/usage_202512.html
8 353 0.60% 30977 1.21% /stats/usage_202602.html
9 349 0.59% 30589 1.20% /stats/usage_202511.html
10 11500 19.49% 22455 0.88% /

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 118 0.20% 2015 27.78% /stats/usage_202204.html
2 3131 5.31% 1355 18.68% /stats/usage_202501.html
3 11500 19.49% 685 9.44% /
4 349 0.59% 631 8.70% /stats/usage_202511.html
5 14432 24.46% 339 4.67% /stats/usage_202604.html
6 357 0.61% 324 4.47% /stats/usage_202603.html
7 353 0.60% 321 4.43% /stats/usage_202602.html
8 4 0.01% 319 4.40% /stats/usage_202601.html
9 356 0.60% 318 4.38% /stats/usage_202512.html
10 8575 14.53% 123 1.70% /stats/usage_202605.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 118 0.20% 1976 27.31% /stats/usage_202204.html
2 3131 5.31% 1374 18.99% /stats/usage_202501.html
3 11500 19.49% 643 8.89% /
4 349 0.59% 629 8.69% /stats/usage_202511.html
5 14432 24.46% 336 4.64% /stats/usage_202604.html
6 357 0.61% 323 4.46% /stats/usage_202603.html
7 356 0.60% 320 4.42% /stats/usage_202512.html
8 353 0.60% 320 4.42% /stats/usage_202602.html
9 4 0.01% 316 4.37% /stats/usage_202601.html
10 8575 14.53% 156 2.16% /stats/usage_202605.html

Top 30 of 303 Total Referrers
# Hits Referrer
1 6607 11.20% https://vetosh-optom.ru
2 6082 10.31% https://kgm-sim.ru
3 3519 5.96% https://krakenapps.org
4 3318 5.62% https://seo-creative.ru/
5 2532 4.29% https://kupit-simkarty-optom.ru/
6 2488 4.22% - (Direct Request)
7 1710 2.90% https://kupit-simboks.ru/
8 1628 2.76% https://ortoportpro.ru/
9 1453 2.46% https://viagra-good24.ru/viagra
10 1106 1.87% https://viagra-good24.ru/cialis
11 775 1.31% https://tog.gen.tr
12 767 1.30% https://1xbet-app2.ru
13 765 1.30% https://t.1xbet.com/tr
14 758 1.28% https://aze.1xbet.com/tr
15 758 1.28% https://nupel.net
16 749 1.27% https://1xbet-giris.ru
17 737 1.25% https://kapuzbasiselalesi.net
18 729 1.24% https://1xbet-app1.ru
19 729 1.24% https://1xbet-giris2.ru
20 721 1.22% https://onemozelegitim.com
21 712 1.21% https://1baska.com
22 712 1.21% https://athenaofficial.com
23 712 1.21% https://familyboom.ru
24 711 1.21% https://hititbetgirisli.com
25 703 1.19% https://4kfilmizlesene.org
26 694 1.18% https://1xbet-giris1.ru
27 692 1.17% https://otelelbistan.com
28 690 1.17% http://biaxin250500clarithromycine.brushd.com
29 687 1.16% https://acarsanscania.com
30 675 1.14% https://hukukblogu.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 10535 17.86% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 8748 14.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 8736 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8608 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8441 14.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8415 14.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 529 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
8 312 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 295 0.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
10 257 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 156 0.26% Mozilla/0.6 Beta (Windows)
12 150 0.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 142 0.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 140 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
15 131 0.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58999 100.00% 41781 133.82% 2556233 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23