Usage Statistics for www.wetter-altenhof-hausruck.at

Summary Period: September 2023
Generated 01-Oct-2023 03:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 76360
Total Files 70113
Total Pages 72666
Total Visits 2371
Total KBytes 6086855
Total Unique Sites 1721
Total Unique URLs 177
Total Unique Referrers 530
Total Unique User Agents 291
. Avg Max
Hits per Hour 106 5822
Hits per Day 2545 7279
Files per Day 2337 7207
Pages per Day 2422 7203
Sites per Day 57 162
Visits per Day 79 142
KBytes per Day 202895 304423
Hits by Response Code
Code 200 - OK 91.82% 70113
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 3.12% 2383
Code 304 - Not Modified 0.55% 420
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 4.49% 3432

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 2062 2.70% 1893 2.70% 1909 2.63% 67 2.83% 83 4.82% 187872 3.09%
2 2825 3.70% 2643 3.77% 2624 3.61% 64 2.70% 79 4.59% 259136 4.26%
3 2709 3.55% 2612 3.73% 2605 3.58% 81 3.42% 91 5.29% 259345 4.26%
4 2844 3.72% 2390 3.41% 2707 3.73% 91 3.84% 94 5.46% 231882 3.81%
5 3217 4.21% 3106 4.43% 3076 4.23% 61 2.57% 82 4.76% 289465 4.76%
6 3144 4.12% 2988 4.26% 3003 4.13% 67 2.83% 90 5.23% 285273 4.69%
7 3273 4.29% 2638 3.76% 3124 4.30% 84 3.54% 101 5.87% 237113 3.90%
8 2772 3.63% 2681 3.82% 2692 3.70% 89 3.75% 93 5.40% 246112 4.04%
9 1390 1.82% 1258 1.79% 1245 1.71% 93 3.92% 95 5.52% 113928 1.87%
10 1186 1.55% 1060 1.51% 1068 1.47% 107 4.51% 91 5.29% 91505 1.50%
11 1163 1.52% 1056 1.51% 1092 1.50% 107 4.51% 73 4.24% 100939 1.66%
12 2456 3.22% 1414 2.02% 2359 3.25% 124 5.23% 91 5.29% 134141 2.20%
13 1910 2.50% 1795 2.56% 1796 2.47% 120 5.06% 94 5.46% 167589 2.75%
14 1522 1.99% 1392 1.99% 1401 1.93% 88 3.71% 80 4.65% 131650 2.16%
15 1554 2.04% 1468 2.09% 1473 2.03% 70 2.95% 70 4.07% 135077 2.22%
16 7279 9.53% 7207 10.28% 7203 9.91% 142 5.99% 162 9.41% 185350 3.05%
17 2462 3.22% 2391 3.41% 2389 3.29% 61 2.57% 64 3.72% 222193 3.65%
18 3660 4.79% 3089 4.41% 3537 4.87% 86 3.63% 86 5.00% 283378 4.66%
19 3599 4.71% 3437 4.90% 3290 4.53% 54 2.28% 62 3.60% 304423 5.00%
20 3161 4.14% 3009 4.29% 2985 4.11% 61 2.57% 88 5.11% 276706 4.55%
21 2730 3.58% 2659 3.79% 2661 3.66% 51 2.15% 74 4.30% 249731 4.10%
22 2714 3.55% 2655 3.79% 2632 3.62% 78 3.29% 82 4.76% 241387 3.97%
23 1592 2.08% 924 1.32% 1474 2.03% 82 3.46% 92 5.35% 85768 1.41%
24 1711 2.24% 1641 2.34% 1618 2.23% 90 3.80% 88 5.11% 153229 2.52%
25 2900 3.80% 2753 3.93% 2655 3.65% 113 4.77% 145 8.43% 247154 4.06%
26 2166 2.84% 2076 2.96% 2076 2.86% 68 2.87% 86 5.00% 198050 3.25%
27 978 1.28% 902 1.29% 899 1.24% 64 2.70% 90 5.23% 88999 1.46%
28 2073 2.71% 2006 2.86% 2014 2.77% 53 2.24% 52 3.02% 194177 3.19%
29 2847 3.73% 2667 3.80% 2730 3.76% 59 2.49% 63 3.66% 258888 4.25%
30 2461 3.22% 2303 3.28% 2329 3.21% 81 3.42% 103 5.98% 226397 3.72%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3436 4.50% 91 2744 3.91% 107 3236 4.45% 8469 254071 4.17%
1 92 2776 3.64% 87 2614 3.73% 88 2669 3.67% 8156 244681 4.02%
2 95 2874 3.76% 90 2727 3.89% 92 2772 3.81% 8375 251242 4.13%
3 304 9129 11.96% 284 8526 12.16% 300 9009 12.40% 10319 309563 5.09%
4 86 2592 3.39% 83 2506 3.57% 83 2506 3.45% 7923 237680 3.90%
5 99 2971 3.89% 94 2832 4.04% 88 2663 3.66% 8633 259004 4.26%
6 88 2655 3.48% 85 2570 3.67% 85 2568 3.53% 8109 243277 4.00%
7 91 2744 3.59% 88 2661 3.80% 88 2661 3.66% 8186 245590 4.03%
8 89 2690 3.52% 86 2590 3.69% 86 2599 3.58% 8265 247964 4.07%
9 100 3022 3.96% 94 2831 4.04% 94 2821 3.88% 8576 257292 4.23%
10 98 2946 3.86% 94 2846 4.06% 94 2829 3.89% 9115 273465 4.49%
11 103 3104 4.06% 98 2947 4.20% 96 2894 3.98% 9242 277262 4.56%
12 97 2937 3.85% 93 2798 3.99% 92 2775 3.82% 8812 264355 4.34%
13 111 3334 4.37% 91 2754 3.93% 106 3198 4.40% 8696 260873 4.29%
14 112 3385 4.43% 91 2754 3.93% 108 3266 4.49% 8621 258618 4.25%
15 94 2846 3.73% 89 2695 3.84% 91 2739 3.77% 8469 254066 4.17%
16 89 2693 3.53% 86 2587 3.69% 86 2587 3.56% 8177 245320 4.03%
17 96 2881 3.77% 89 2694 3.84% 87 2623 3.61% 8417 252502 4.15%
18 92 2779 3.64% 85 2551 3.64% 85 2573 3.54% 7991 239739 3.94%
19 92 2781 3.64% 85 2575 3.67% 84 2536 3.49% 8121 243632 4.00%
20 88 2650 3.47% 83 2492 3.55% 83 2491 3.43% 7885 236548 3.89%
21 107 3218 4.21% 85 2579 3.68% 101 3049 4.20% 8100 242989 3.99%
22 102 3083 4.04% 88 2647 3.78% 96 2898 3.99% 8193 245775 4.04%
23 94 2834 3.71% 86 2593 3.70% 90 2704 3.72% 8045 241349 3.97%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 27585 36.12% 2759351 45.33% /stats/usage_202308.html
2 27062 35.44% 2478124 40.71% /stats/usage_202309.html
3 5819 7.62% 58181 0.96% /stats/
4 5014 6.57% 495724 8.14% /stats/usage_202306.html
5 1053 1.38% 20620 0.34% /
6 310 0.41% 344 0.01% /assets/consentsettings.json
7 240 0.31% 1523 0.03% /impressum.html
8 156 0.20% 71362 1.17% /media/images/eingefuegt-am-01.03.2022-large.png
9 123 0.16% 3 0.00% /assets/php/cc/cookiemonster.php
10 117 0.15% 1768 0.03% /aktuelle-wetteruebersicht.html
11 117 0.15% 29286 0.48% /assets/bundle.js
12 115 0.15% 11432 0.19% /assets/bundle.css
13 107 0.14% 331 0.01% /assets/bundle-print.css
14 99 0.13% 1668 0.03% /impressum-01.html
15 88 0.12% 4747 0.08% /assets/fonts/fontawesome-webfont.woff2
16 74 0.10% 1632 0.03% /level-2.html
17 71 0.09% 1288 0.02% /wetter.html
18 70 0.09% 1385 0.02% /linksammlung.html
19 69 0.09% 1183 0.02% /klimadiagramme.html
20 68 0.09% 2285 0.04% /assets/js/shariff/shariff.min.js
21 68 0.09% 821 0.01% /startseite-wetterdaten.php
22 67 0.09% 3343 0.05% /assets/js/shariff/shariff.complete.css
23 67 0.09% 800 0.01% /instrumentenansicht.html
24 65 0.09% 815 0.01% /awekas-plus.html
25 65 0.09% 209 0.00% /sitemap.xml
26 61 0.08% 740 0.01% /aktuelle-werte-balkon.html
27 60 0.08% 1741 0.03% /assets/csm_20120904_blitz_freeskier_116a89bd80.jpg
28 58 0.08% 742 0.01% /technik.html
29 57 0.07% 1627 0.03% /assets/js/shariff/fa-solid-900.woff2
30 57 0.07% 767 0.01% /presse-medien.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 27585 36.12% 2759351 45.33% /stats/usage_202308.html
2 27062 35.44% 2478124 40.71% /stats/usage_202309.html
3 5014 6.57% 495724 8.14% /stats/usage_202306.html
4 156 0.20% 71362 1.17% /media/images/eingefuegt-am-01.03.2022-large.png
5 5819 7.62% 58181 0.96% /stats/
6 117 0.15% 29286 0.48% /assets/bundle.js
7 55 0.07% 23555 0.39% /assets/unbenannt.png
8 1053 1.38% 20620 0.34% /
9 115 0.15% 11432 0.19% /assets/bundle.css
10 51 0.07% 5103 0.08% /stats/usage_202307.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1053 1.38% 862 39.25% /
2 27585 36.12% 407 18.53% /stats/usage_202308.html
3 27062 35.44% 213 9.70% /stats/usage_202309.html
4 5819 7.62% 91 4.14% /stats/
5 117 0.15% 61 2.78% /aktuelle-wetteruebersicht.html
6 240 0.31% 44 2.00% /impressum.html
7 74 0.10% 37 1.68% /level-2.html
8 67 0.09% 34 1.55% /instrumentenansicht.html
9 69 0.09% 33 1.50% /klimadiagramme.html
10 68 0.09% 33 1.50% /startseite-wetterdaten.php

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1053 1.38% 770 35.78% /
2 27585 36.12% 410 19.05% /stats/usage_202308.html
3 27062 35.44% 212 9.85% /stats/usage_202309.html
4 5819 7.62% 91 4.23% /stats/
5 117 0.15% 65 3.02% /aktuelle-wetteruebersicht.html
6 240 0.31% 56 2.60% /impressum.html
7 70 0.09% 36 1.67% /linksammlung.html
8 74 0.10% 35 1.63% /level-2.html
9 67 0.09% 34 1.58% /instrumentenansicht.html
10 71 0.09% 34 1.58% /wetter.html

Top 30 of 530 Total Referrers
# Hits Referrer
1 10327 13.52% https://infoobzori.ru
2 7487 9.80% - (Direct Request)
3 6875 9.00% https://sibprom-nsk.ru/
4 5762 7.55% https://darknet-markets-onion.com
5 5566 7.29% https://sumkispb.ru/
6 5337 6.99% https://mupapat.ru/
7 4964 6.50% https://redmetsplav-w-mo.ru/
8 2722 3.56% https://kupit-dzheneriki-v-moskve.ru/
9 2671 3.50% https://crypo-union.ru
10 1906 2.50% https://ipregpro.ru/
11 1539 2.02% https://xn--mga-sb-w4a.com
12 1362 1.78% https://xn--mgasb-6za.com
13 1321 1.73% https://xn--meg-cla.com
14 1302 1.71% https://xn--mga-sb-ph8b.com
15 1299 1.70% https://xn--megsb-vcc.com
16 1293 1.69% https://xn--meg-sb-yoc.com
17 1257 1.65% https://xn--megsb-l11b.com
18 1250 1.64% https://xn--mgasb-n51b.com
19 1247 1.63% https://xn--meg-sb-yc8b.com
20 1236 1.62% https://xn--mg-8ma3631a.com
21 1152 1.51% https://xn--mg-sb-6za9404c.com
22 1070 1.40% https://xn--meg-sb-dua.com
23 711 0.93% https://zaim-zaem.ru/
24 583 0.76% https://xn--mea-sb-j6a.com
25 552 0.72% https://mega-active-links.com
26 351 0.46% http://forestgoblin.ru/
27 241 0.32% https://sochi-park-gk.ru
28 217 0.28% www.google.com
29 210 0.28% https://kazingame.ru
30 210 0.28% https://kazino123.space

Top 15 of 291 Total User Agents
# Hits User Agent
1 5762 7.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Safari/537.36
2 4143 5.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4118 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4059 5.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4009 5.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2721 3.56% Go-http-client/1.1
7 2132 2.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2110 2.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2107 2.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2106 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2088 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 2088 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2087 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2080 2.72% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2075 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for September 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 39608 51.87% 39578 56.45% 3886355 63.85% Russian Federation
2 21292 27.88% 20184 28.79% 1842210 30.27% Unresolved/Unknown
3 11478 15.03% 8104 11.56% 200949 3.30% United States
4 1523 1.99% 1012 1.44% 55648 0.91% Germany
5 889 1.16% 564 0.80% 38631 0.63% Austria
6 288 0.38% 1 0.00% 558 0.01% Australia
7 260 0.34% 215 0.31% 9880 0.16% China
8 201 0.26% 3 0.00% 542 0.01% Great Britain (UK)
9 145 0.19% 87 0.12% 5149 0.08% Canada
10 130 0.17% 108 0.15% 31209 0.51% Ireland
11 120 0.16% 76 0.11% 4115 0.07% Saudi Arabia
12 98 0.13% 84 0.12% 5697 0.09% Ukraine
13 63 0.08% 35 0.05% 1152 0.02% France
14 42 0.06% 10 0.01% 1539 0.03% Sweden
15 40 0.05% 12 0.02% 168 0.00% Greece
16 38 0.05% 0 0.00% 72 0.00% European Union
17 23 0.03% 2 0.00% 109 0.00% Italy
18 22 0.03% 0 0.00% 41 0.00% Spain
19 15 0.02% 7 0.01% 117 0.00% Czech Republic
20 9 0.01% 3 0.00% 67 0.00% Japan
21 9 0.01% 9 0.01% 1356 0.02% New Zealand
22 9 0.01% 4 0.01% 40 0.00% Romania
23 8 0.01% 2 0.00% 50 0.00% Malaysia
24 7 0.01% 0 0.00% 15 0.00% Netherlands
25 6 0.01% 4 0.01% 934 0.02% Belgium
26 6 0.01% 1 0.00% 29 0.00% Bahrain
27 4 0.01% 0 0.00% 4 0.00% Bulgaria
28 4 0.01% 1 0.00% 25 0.00% Nigeria
29 4 0.01% 1 0.00% 25 0.00% Norway
30 3 0.00% 2 0.00% 37 0.00% Albania


Generated by Webalizer Version 2.23